Whales › Basket
Swing trader 17 whales
Directional with fewer than 20 fills per active day — everything the rules above did not claim.
Membership and behavior as of Sep 16, 2026 · live book from the 26 Sep 2026 23:00 UTC pass· venue 30-day PnL as of 27 Sep 2026 00:43 UTC· closed-trade window Aug 18 → Sep 16. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $541.51k); losers = the bottom 10% (≤ -$234.02k).
Basket 30d PnL, combined
-$513.8k
winners +$759.28k · losers -$1.27m · 0% of all whales' PnL
Profitable over 30d
64%
9 of 14 ranked · 3 unranked ($410.42k equity)
Made in the last 7 days
-$58.26k
11% of the 30-day total · last 24h -$34.28k
Highly successful members
0
0% of the basket · 0% of all winners · $0 combined · 0 in the global top 100
Winners' live book
–
long $0 · short $0 · 0 with positions · – lev · HIP-3 –
Losers' live book
-100% net short
1 losers · -$1.22m combined · long $0 · short $4.6m · uPnL -$1.81m
30-day PnL across the basket
Venue 30-day PnL of the 14 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$1.22m
- p10
- -$26.98k
- p25
- -$764
- Median
- +$6.07k
- p75
- +$70.69k
- p90
- +$152.95k
- Best
- +$337.38k
- All-time PnL, combined
- +$10.13m · 64% positive
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (0) | Losers (1) | All members (17) |
|---|---|---|---|
| Leverage | – | 12.4x | 4.1x |
| Flip gap | – | 7.9h | 3.5h |
| Active days | – | 63% | 38% |
| Fills per active day | – | 18 | 14 |
| HIP-3 share | – | 13% | 8% |
| Hedge ratio | – | 2% | 2% |
| Net bias (window) | – | -96% | 33% |
| Momentum adds | – | 6% | 19% |
| Taker share | – | 7% | 65% |
| Markets held | – | 12.3 | 1.9 |
| Concentration (HHI) | – | 0.39 | 0.82 |
| Gross ÷ equity | – | 2.3x | 2.2x |
| Equity (window mean) | – | $564.32k | $173.12k |
| Liquidated in window | – | 100% | 35% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Sep 16, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of swing trader made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Swing trader | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| BTC | +$577.27k | 3 / 1 | · | · | · | · | – | |||
| HYPE | -$2.17m | 2 / 2 | · | · | -$400.33k | 0 / 1 | – | |||
| ETH | +$396.81k | 2 / 2 | · | · | -$639.96k | 0 / 1 | – | |||
| ZEC | -$1.01m | 2 / 2 | · | · | -$1.35m | 0 / 1 | – | |||
| LIT | -$1.3m | 0 / 1 | · | · | -$1.3m | 0 / 1 | – | |||
| xyz:SNDK HIP-3 | +$573.21k | 1 / 0 | · | · | · | · | – | |||
| SOL | -$212.57k | 1 / 1 | · | · | -$285.14k | 0 / 1 | – | |||
| ENA | +$234.39k | 1 / 0 | · | · | · | · | – | |||
| NEAR | -$177.51k | 1 / 1 | · | · | -$197.79k | 0 / 1 | – | |||
| xyz:AAPL HIP-3 | -$214.81k | 0 / 1 | · | · | -$214.81k | 0 / 1 | – | |||
| xyz:MSFT HIP-3 | -$97.02k | 0 / 1 | · | · | -$97.02k | 0 / 1 | – | |||
| xyz:DELL HIP-3 | -$90.66k | 0 / 1 | · | · | -$90.66k | 0 / 1 | – | |||
| UNI | +$76.74k | 1 / 0 | · | · | · | · | – | |||
| kPEPE | +$72.09k | 1 / 0 | · | · | · | · | – | |||
| VVV | +$68.81k | 1 / 0 | · | · | · | · | – | |||
| AAVE | +$45.52k | 1 / 0 | · | · | · | · | – | |||
| WLD | -$28.14k | 0 / 1 | · | · | -$28.14k | 0 / 1 | – | |||
| BNB | +$7.74k | 1 / 0 | · | · | · | · | – | |||
| xyz:AMD HIP-3 | -$4.52k | 0 / 1 | · | · | · | · | – | |||
| TRUMP | +$2.91k | 1 / 0 | · | · | · | · | – | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 39 days
Summed across the 0 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 39 days
Summed across the 1 bottom-decile members
Top earners in Swing trader — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | 0x8119…479c infinitefield.xyz | $1–5M | +$337.38k | +6.2% | +$29.46k | +$9.18k | +$9.86m | – | – | – | $0 · venue $3.42m | flat | $0 | $0 | – | – | |
| 610 | 0xf016…d670 | $250k–1M | +$178.61k | +46.8% | +$111.58k | +$19.08k | +$378.5k | -$2.99k | 111 | 1 | $556.19k | +$2.81m | $2.82m | +$500.72k | 18.2x | L BTC $1.18m +$180.53kL ETH $1.13m +$209.97kL ENA $234.39k +$82.2kL HYPE $114.44k +$15.36k +3 more | |
| 799 | 0xc323…c8f2 | $250k–1M | +$93.09k | +35.1% | -$6.85k | -$2.21k | +$23.72k | +$1.01k | 12 | 0 | $333.77k | +$573.21k | $573.21k | +$7.96k | 2.0x | L xyz:SNDK $573.21k +$7.96k | |
| 825 | 0x1fa4…4182 | $250k–1M | +$84.21k | +58.4% | +$33.59k | +$22.15k | -$14.48k | -$14.35k | 490 | 3 | $229.06k | +$257.06k | $581.27k | +$88.17k | 4.1x | L ZEC $330.07k +$92.38kS ETH $162.1k -$19.54kL VVV $68.81k +$9.26kL NEAR $20.29k +$6.07k +1 more | |
| 1108 | 0xd70c…8fd4 | $250k–1M | +$30.12k | +5.9% | +$2.09k | $0 | +$1.15m | +$4.21k | 67 | 0 | $0 · venue $497.31k | flat | $0 | $0 | – | – | |
| 1171 | 0x9312…6663 | $250k–1M | +$22.7k | +19.1% | +$15.92k | $0 | +$217.98k | +$708 | 49 | 0 | $10.3k · venue $142.48k | flat | $0 | $0 | – | – | |
| 1278 | 0xebaf…6200 | $250k–1M | +$10.88k | +3.7% | -$1.83k | -$53 | +$48.06k | +$29.78k | 27 | 0 | $293.03k | +$7.74k | $7.74k | -$77 | 3.0x | L BNB $7.74k -$77 | |
| 1450 | 0xfb2b…082d | $250k–1M | +$1.25k | +0.4% | +$7.75k | -$4.85k | +$131.45k | +$19.1k | 236 | 0 | $153.97k · venue $303.34k | +$212.01k | $355.43k | +$29.33k | 2.3x | L SOL $72.57k +$19.04kL kPEPE $72.09k +$11.11kS ZEC $71.71k -$26.78kL ETH $69.42k +$13.86k +2 more | |
| 1457 | 0xba93…4550 | $250k–1M | +$1.04k | +0.4% | +$426 | -$306 | +$105.53k | +$2.83k | 319 | 5 | $176.3k | flat | $0 | $0 | – | – | |
| 1776 | 0x30fa…fa11 sqalef | $1–5M | $0 | 0.0% | +$1 | $0 | +$1.66m | – | – | – | $0 · venue $43 | flat | $0 | $0 | – | – | |
| 2129 | 0xf70d…dbef | $1–5M | -$1.02k | −0.0% | -$287 | -$31 | -$6.89k | – | – | – | $740.81k | flat | $0 | $0 | – | – | |
| 2281 | 0xac51…f7dd | $250k–1M | -$17.85k | −3.5% | -$13.2k | -$5.99k | -$43.76k | -$67 | 1 | 0 | $329.97k | -$1.32m | $1.32m | -$87.56k | 3.0x | S BTC $1.32m -$87.56k | |
| 2348 | 0x76cc…b5ae | $250k–1M | -$30.9k | −15.0% | +$8.99k | +$1.71k | -$702.17k | -$75.31k | 141 | 0 | $148.97k · venue $383.45k | +$717.39k | $717.39k | +$8.72k | 5.0x | L BTC $717.39k +$8.72k | |
| 2953 | 0x601c…4f54 | $1–5M | -$1.22m | −60.7% | -$245.9k | -$72.97k | -$2.68m | +$19.69k | 734 | 59 | $707.62k | -$4.6m | $4.6m | -$1.81m | 9.8x | S ZEC $1.35m -$852.58kS LIT $1.3m -$513.11kS ETH $639.96k -$141.73kS HYPE $400.33k -$109.99k +6 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Swing trader — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No wallets. | |||||||||||||||||||
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Aug 18 → Sep 16
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xebaf…6200 | $250k–1M | +$10.88k | +3.7% | -$1.83k | -$53 | +$48.06k | +$29.78k | 27 | 0 | $293.03k | +$7.74k | $7.74k | -$77 | 3.0x | L BNB $7.74k -$77 |
| 2 | 0x601c…4f54 | $1–5M | -$1.22m | −60.7% | -$245.9k | -$72.97k | -$2.68m | +$19.69k | 734 | 59 | $707.62k | -$4.6m | $4.6m | -$1.81m | 9.8x | S ZEC $1.35m -$852.58kS LIT $1.3m -$513.11kS ETH $639.96k -$141.73kS HYPE $400.33k -$109.99k +6 more |
| 3 | 0xfb2b…082d | $250k–1M | +$1.25k | +0.4% | +$7.75k | -$4.85k | +$131.45k | +$19.1k | 236 | 0 | $153.97k · venue $303.34k | +$212.01k | $355.43k | +$29.33k | 2.3x | L SOL $72.57k +$19.04kL kPEPE $72.09k +$11.11kS ZEC $71.71k -$26.78kL ETH $69.42k +$13.86k +2 more |
| 4 | 0xd70c…8fd4 | $250k–1M | +$30.12k | +5.9% | +$2.09k | $0 | +$1.15m | +$4.21k | 67 | 0 | $0 · venue $497.31k | flat | $0 | $0 | – | – |
| 5 | 0xba93…4550 | $250k–1M | +$1.04k | +0.4% | +$426 | -$306 | +$105.53k | +$2.83k | 319 | 5 | $176.3k | flat | $0 | $0 | – | – |
| 6 | 0xc323…c8f2 | $250k–1M | +$93.09k | +35.1% | -$6.85k | -$2.21k | +$23.72k | +$1.01k | 12 | 0 | $333.77k | +$573.21k | $573.21k | +$7.96k | 2.0x | L xyz:SNDK $573.21k +$7.96k |
| 7 | 0x9312…6663 | $250k–1M | +$22.7k | +19.1% | +$15.92k | $0 | +$217.98k | +$708 | 49 | 0 | $10.3k · venue $142.48k | flat | $0 | $0 | – | – |
| 8 | 0x76dc…80c4 unranked | $250k–1M | – | – | – | – | – | +$133 | 216 | 0 | $3.41k | +$3.41k | $3.41k | -$329 | 1.0x | L TRUMP $2.91k -$331L BTC $502 +$2L XMR $1 $0L AVAX $0 $0 |
| 9 | 0xac51…f7dd | $250k–1M | -$17.85k | −3.5% | -$13.2k | -$5.99k | -$43.76k | -$67 | 1 | 0 | $329.97k | -$1.32m | $1.32m | -$87.56k | 3.0x | S BTC $1.32m -$87.56k |
| 10 | 0xf016…d670 | $250k–1M | +$178.61k | +46.8% | +$111.58k | +$19.08k | +$378.5k | -$2.99k | 111 | 1 | $556.19k | +$2.81m | $2.82m | +$500.72k | 18.2x | L BTC $1.18m +$180.53kL ETH $1.13m +$209.97kL ENA $234.39k +$82.2kL HYPE $114.44k +$15.36k +3 more |
| 11 | 0x1fa4…4182 | $250k–1M | +$84.21k | +58.4% | +$33.59k | +$22.15k | -$14.48k | -$14.35k | 490 | 3 | $229.06k | +$257.06k | $581.27k | +$88.17k | 4.1x | L ZEC $330.07k +$92.38kS ETH $162.1k -$19.54kL VVV $68.81k +$9.26kL NEAR $20.29k +$6.07k +1 more |
| 12 | 0x6617…4f50 unranked | $250k–1M | – | – | – | – | – | -$32.22k | 141 | 1 | $205.57k | -$1.9m | $1.9m | -$552.75k | 10.0x | S HYPE $1.9m -$552.75k |
| 13 | 0x76cc…b5ae | $250k–1M | -$30.9k | −15.0% | +$8.99k | +$1.71k | -$702.17k | -$75.31k | 141 | 0 | $148.97k · venue $383.45k | +$717.39k | $717.39k | +$8.72k | 5.0x | L BTC $717.39k +$8.72k |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 17
- Equity (window mean)
- $6.44m
- Share of whale volume
- 0%
- Median equity
- $173.12k
- In market
- 85% of days
- Turnover
- 6.3% of book / day
Size tiers (peak equity in window)
- $250k–1M 13
- $1–5M 4
- $5–25M 0
- $25–100M 0
- ≥$100M 0
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Dormant capital·Market maker / HFT·Delta-neutral / basis·HIP-3 macro·High-leverage crypto punter·Position holder·Multi-asset allocator·Active day trader.