Whales › Basket
Market maker / HFT 581 whales
300+ fills per active day with sub-15-minute median flips — two-sided flow, not directional bets.
Membership and behavior as of Sep 16, 2026 · live book from the 26 Sep 2026 23:00 UTC pass· venue 30-day PnL as of 27 Sep 2026 00:43 UTC· closed-trade window Aug 18 → Sep 16. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $541.51k); losers = the bottom 10% (≤ -$234.02k).
Basket 30d PnL, combined
-$89.99m
winners +$94.81m · losers -$184.8m · -74% of all whales' PnL
Profitable over 30d
51%
165 of 322 ranked · 259 unranked ($438.7m equity)
Made in the last 7 days
-$56.4m
63% of the 30-day total · last 24h -$83.93k
Highly successful members
35
11% of the basket · 11% of all winners · +$83.36m combined · 14 in the global top 100
Winners' live book
73% net long
long $431.69m · short $68.04m · 25 with positions · 11.6x lev · HIP-3 11%
Losers' live book
-79% net short
58 losers · -$180.93m combined · long $151.92m · short $1.299b · uPnL -$110.74m
30-day PnL across the basket
Venue 30-day PnL of the 322 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$20.43m
- p10
- -$1.16m
- p25
- -$64.65k
- Median
- $0
- p75
- +$66.11k
- p90
- +$699.38k
- Best
- +$7.09m
- All-time PnL, combined
- +$1.168b · 64% positive
Winners by size tier: 2 × $250k–1M · 15 × $1–5M · 14 × $5–25M · 4 × $25–100M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (35) | Losers (58) | All members (581) |
|---|---|---|---|
| Leverage | 8.9x | 9.1x | 8.8x |
| Flip gap | 4m | 4m | 2m |
| Active days | 18% | 59% | 46% |
| Fills per active day | 870 | 2,021 | 1,695 |
| HIP-3 share | 12% | 16% | 27% |
| Hedge ratio | 1% | 11% | 8% |
| Net bias (window) | 69% | -67% | -14% |
| Momentum adds | 29% | 30% | 30% |
| Taker share | 57% | 57% | 49% |
| Markets held | 2.4 | 11.1 | 4.6 |
| Concentration (HHI) | 0.64 | 0.34 | 0.55 |
| Gross ÷ equity | 4.2x | 4.2x | 2.6x |
| Equity (window mean) | $1.9m | $2.09m | $572.91k |
| Liquidated in window | 51% | 47% | 61% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Sep 16, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of market maker / hft made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Market maker / HFT | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| ETH | -$274.65m | 28 / 92 | +$123.23m | 7 / 4 | -$320.54m | 2 / 27 | winners longer (.95) | |||
| BTC | -$187.36m | 47 / 104 | +$82.17m | 3 / 6 | -$175.43m | 6 / 26 | winners longer (.80) | |||
| HYPE | -$102.18m | 38 / 91 | +$30.67m | 5 / 2 | -$39.03m | 3 / 22 | winners longer (.96) | |||
| ZEC | -$50.36m | 32 / 57 | +$24.8m | 6 / 2 | -$57.31m | 3 / 24 | winners longer (.82) | |||
| SOL | -$30.79m | 40 / 53 | +$13.05m | 3 / 2 | -$26.98m | 5 / 20 | winners longer (.62) | |||
| LIT | -$26.94m | 20 / 46 | +$22.68m | 2 / 2 | -$31.24m | 2 / 17 | winners longer (.94) | |||
| NEAR | -$35.67m | 18 / 64 | +$18.44m | 4 / 1 | -$41.4m | 1 / 23 | winners longer (1.00) | |||
| xyz:GOLD HIP-3 | +$1.56m | 56 / 25 | +$3.59m | 2 / 1 | +$3.96m | 8 / 4 | winners longer (.42) | |||
| xyz:SKHX HIP-3 | -$37.16m | 39 / 50 | -$11.68m | 0 / 3 | -$13.07m | 3 / 11 | agree | |||
| xyz:INTC HIP-3 | -$49.41m | 23 / 39 | +$159 | 2 / 0 | -$28.86m | 1 / 10 | winners longer (.98) | |||
| xyz:SILVER HIP-3 | -$36.47m | 39 / 29 | +$391.31k | 1 / 0 | -$15.54m | 7 / 6 | winners longer (.93) | |||
| xyz:SKHY HIP-3 | +$13.83m | 38 / 27 | +$65 | 1 / 1 | +$21.07m | 7 / 4 | agree | |||
| xyz:DRAM HIP-3 | -$21.66m | 27 / 36 | +$7.17m | 5 / 1 | -$10.28m | 0 / 9 | winners longer (1.00) | |||
| ENA | -$30.72m | 19 / 52 | -$1.66m | 2 / 3 | -$22.66m | 1 / 21 | winners longer (.35) | |||
| xyz:MSTR HIP-3 | -$4.13m | 30 / 26 | +$14.54m | 2 / 1 | -$6.62m | 2 / 4 | winners longer (.98) | |||
| xyz:SMSN HIP-3 | -$15.67m | 41 / 19 | -$774.1k | 0 / 1 | -$11.37m | 2 / 6 | agree | |||
| xyz:GOOGL HIP-3 | -$28.1m | 43 / 28 | +$816 | 2 / 0 | -$10.31m | 5 / 6 | winners longer (.84) | |||
| XRP | -$15.91m | 29 / 42 | -$582 | 0 / 2 | -$10.71m | 6 / 15 | winners shorter (.26) | |||
| xyz:CRCL HIP-3 | -$16.36m | 32 / 37 | +$8m | 3 / 1 | -$7.96m | 2 / 6 | winners longer (.99) | |||
| xyz:CL HIP-3 | +$6.45m | 36 / 39 | +$148.88k | 1 / 0 | +$9.18m | 7 / 6 | winners longer (.29) | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 39 days
Summed across the 35 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 39 days
Summed across the 58 bottom-decile members
Top earners in Market maker / HFT — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0xc926…98d3 | $5–25M | +$7.09m | +36.8% | +$397.2k | +$341.29k | +$20.18m | +$16.11k | 45,143 | 659 | $24.12m | flat | – | – | – | – | |
| 15 | 0xe2ad…3c8c | $5–25M | +$6.29m | +120% | $0 | $0 | +$5.22m | +$1.07m | 9,861 | 322 | $0 | flat | $0 | $0 | – | – | |
| 18 | 0x03b9…30fa | $1–5M | +$6.17m | +8.4% | +$741.55k | -$72 | +$91.82m | – | – | – | $1.54m · venue $76.2m | flat | $0 | $0 | – | – | |
| 20 | 0x9321…d75a | $5–25M | +$5.97m | +54.2% | +$215.64k | -$289.35k | +$14.37m | -$594.11k | 3,538 | 0 | $8.91m · venue $16.96m | +$57.44m | $57.44m | +$15.05m | 8.3x | L LIT $23.51m +$10.52mL HYPE $18.48m +$3.95mL xyz:DRAM $6.27m +$225.46kL PONS $3.18m +$67.06k +4 more | |
| 25 | 0xde8d…9524 | $5–25M | +$5.12m | +21.4% | +$1.76m | +$61.06k | +$17.47m | +$1.35m | 5,291 | 1 | $12.78m · venue $29.02m | +$81.65m | $81.65m | +$17.01m | 20.0x | L ETH $81.65m +$17.01m | |
| 48 | 0x7dac…f410 | $5–25M | +$3.64m | +10.8% | +$260.1k | +$124.34k | +$67.85m | +$2.92m | 8,355 | 0 | $224.03k · venue $37.52m | +$3.54m | $3.54m | +$292.93k | 20.0x | L xyz:AAPL $3.54m +$292.93k | |
| 49 | 0x5396…8b79 | $1–5M | +$3.54m | +162% | +$2.67m | -$138.03k | +$4.99m | +$788.95k | 24,127 | 0 | $1.07m · venue $4.5m | +$11.84m | $11.84m | +$3.15m | 10.0x | L SUI $11.84m +$3.15mL ZEC $165 +$85L BTC $84 +$5L AAVE $22 +$5 +4 more | |
| 50 | 0x77ee…2902 | $5–25M | +$3.47m | +65.3% | +$2.42m | +$384.56k | -$4.2m | +$1.3m | 16,646 | 19 | $3.86m · venue $8.78m | -$5.7m | $37.94m | +$1.85m | 14.7x | L NEAR $10.68m +$6.83mS ZEC $5.93m -$3.2mS ADA $5.75m -$1.44mL WLD $5.36m +$1.79m +7 more | |
| 51 | 0x8ea8…edbc | $25–100M | +$3.44m | +10.6% | +$2.79m | +$197.59k | +$9.46m | – | – | – | $29.71m | +$84.23m | $84.23m | +$11.46m | 3.0x | L BTC $84.23m +$11.46m | |
| 58 | 0x9e87…e816 | $5–25M | +$3.12m | +8.6% | +$478.22k | +$189.41k | +$26.58m | – | – | – | $0 · venue $39.48m | flat | $0 | $0 | – | – | |
| 70 | 0x08c1…1135 | $1–5M | +$2.54m | +41.4% | +$2.16m | -$38.19k | +$7.98m | -$538.31k | 2,308 | 11 | $1.94m · venue $6.69m | +$4.4m | $12.85m | +$2.95m | 9.3x | L AAVE $3.41m +$1.64mL ZRO $3.27m +$781.53kS ENA $2.08m -$19.95kS BTC $1.78m -$475.16k +7 more | |
| 85 | 0xb266…4449 | $1–5M | +$2.23m | +160% | +$853.42k | +$223.42k | +$1.62m | +$560.16k | 5,171 | 1 | $610.55k · venue $2.82m | +$4.29m | $4.29m | +$1.54m | 10.0x | L ZEC $4.29m +$1.54m | |
| 88 | 0x09dc…c094 | $1–5M | +$2.19m | +21.9% | +$673.52k | +$56.39k | +$2.19m | -$120.87k | 2,489 | 0 | $5.03m · venue $12.19m | +$29.66m | $29.66m | +$2.54m | 20.0x | L ETH $29.66m +$2.54m | |
| 100 | 0x57dd…494b | $5–25M | +$1.98m | +5.1% | +$1.01m | +$134.71k | -$5.86m | – | – | – | $6.72m · venue $25.92m | flat | $0 | $0 | – | – | |
| 118 | 0x549e…0533 | $250k–1M | +$1.73m | +38.8% | +$458.02k | +$252.11k | -$2.7m | – | – | – | $0 · venue $5.75m | flat | $0 | $0 | – | – | |
| 122 | 0xc36a…105b | $5–25M | +$1.69m | +19.6% | +$2.06m | +$1.16m | +$5.58m | -$27 | 111 | 0 | $7.87m | +$22.15m | $22.15m | +$5.58m | 10.0x | L ZEC $17.77m +$4.78mL PUMP $4.38m +$791.2k | |
| 123 | 0x4a20…3c26 | $5–25M | +$1.67m | +15.6% | +$1.66m | -$127.52k | -$1.17m | +$767.85k | 6,076 | 0 | $7.64m · venue $12.41m | +$38.06m | $38.06m | +$3.69m | 20.0x | L SOL $14.57m +$2.42mL BTC $11.82m +$733.45kL ETH $8.09m +$802.11kL xyz:GOLD $3.59m -$265.24k | |
| 128 | 0xdf60…d3c7 | $1–5M | +$1.64m | +71.5% | +$569.57k | +$171.72k | +$5.4m | +$365.68k | 2,217 | 0 | $2.65m · venue $4.08m | +$7.17m | $7.17m | +$296.45k | 7.4x | L NEAR $5.03m +$335.02kL SOL $1.21m +$6.51kL xyz:BB $813.72k -$51.75kL LTC $109.08k +$6.67k | |
| 133 | 0x3999…3336 | $1–5M | +$1.61m | +5.3% | +$392.67k | +$10.28k | +$11.31m | – | – | – | $202.26k · venue $24.92m | +$553 | $13.69k | -$2 | 5.0x | S xyz:MSFT $1.65k $0L xyz:COIN $1.58k +$1L xyz:DRAM $1.22k $0L xyz:GOOGL $816 $0 +26 more | |
| 135 | 0x4747…c0bd | $25–100M | +$1.58m | +3.4% | +$554.36k | -$21.2k | +$4.43m | +$352 | 9,141 | 0 | $19.52m · venue $32.22m | +$1.79m | $2.17m | -$10.16k | 17.2x | L ETH $1.08m +$13.59kL ENA $519.86k -$25.83kL xyz:MU $162.02k +$1.93kS ZEC $92.93k -$6.34k +107 more | |
| 136 | 0x265e…7f70 | $1–5M | +$1.58m | +13.3% | +$532.17k | +$66.23k | +$5.96m | +$192.5k | 24,736 | 2 | $2.35m · venue $9.27m | +$4.7m | $4.7m | +$355.35k | 2.0x | L ZEC $1.82m +$278.66kL PONS $1.56m -$195.87kL UNI $1.11m +$248.47kL NEAR $202.15k +$24.09k | |
| 149 | 0x856c…910d | $25–100M | +$1.47m | +1.9% | -$3.07m | -$42.58k | +$43.62m | -$1.44m | 24,245 | 80 | $2.61m · venue $78.02m | -$7.33m | $9.98m | -$1.27m | 4.7x | S xyz:XYZ100 $4.48m -$724.74kS XPL $3.38m -$532.75kS BTC $394.96k -$100.12kL xyz:SILVER $391.31k -$35.19k +30 more | |
| 150 | 0x7215…2e3c | $5–25M | +$1.47m | +18.4% | -$75.58k | +$278.47k | +$2.21m | -$5.44k | 7,087 | 12 | $8.96m | +$22.26m | $22.26m | +$2.27m | 10.0x | L xyz:MSTR $14.54m +$2.98mL xyz:CRCL $7.72m -$716.83k | |
| 155 | 0xf961…e920 | $1–5M | +$1.37m | +9.2% | +$78.47k | +$70.28k | +$17.15m | $0 | 17 | 0 | $72.71k · venue $15.86m | -$76.23k | $76.23k | +$15.9k | 2.0x | S xyz:PALLADIUM $76.23k +$15.9k | |
| 158 | 0xf129…1125 | $1–5M | +$1.34m | +28.5% | +$456.92k | -$27.34k | -$1.78m | -$434.4k | 54,121 | 8 | $1.56m · venue $5.04m | -$4.62m | $4.88m | -$51.12k | 3.0x | S xyz:SKHX $2.62m -$41.05kS xyz:SMSN $774.1k -$17.79kS xyz:CXMT $654.63k -$12.41kS xyz:SOFTBANK $430.05k +$11.02k +13 more | |
| 160 | 0x2b61…2f6c | $5–25M | +$1.33m | +26.7% | +$1.33m | +$556.2k | +$1.81m | – | – | – | $6.32m | +$941.76k | $28.36m | +$1.34m | 5.0x | L ZEC $6.91m +$543.45kS BTC $6.66m -$10.84kL HYPE $5.16m -$52.11kS kPEPE $3.3m +$453.73k +4 more | |
| 164 | 0x2c6f…3725 | $1–5M | +$1.31m | +28.5% | +$528.41k | +$82.05k | +$4.64m | +$358.52k | 2,073 | 2 | $2.56m · venue $5.91m | +$18.58m | $18.58m | +$4.27m | 13.1x | L ETH $7.88m +$748.17kL HYPE $7.41m +$2.91mL ARB $1.41m +$412.28kL UNI $1.12m +$118.42k +1 more | |
| 168 | 0xf472…5d8b | $5–25M | +$1.28m | +34.4% | +$327.49k | +$38.63k | +$1.22m | +$548.93k | 904 | 0 | $742.08k · venue $4.3m | +$2.72m | $2.72m | +$1.25m | 5.0x | L UNI $2.34m +$1.27mL GRAM $374.21k -$20.71k | |
| 185 | 0xf822…e01a | $25–100M | +$1.13m | +4.8% | +$4 | +$1 | -$15.06m | -$4.5m | 26,379 | 3 | $500 · venue $803 | flat | $0 | $0 | – | – | |
| 209 | 0xc2db…06f9 | $1–5M | +$917.85k | +41.8% | +$373k | -$13.76k | -$302.35k | -$851.6k | 178 | 1 | $297.1k · venue $2.91m | -$2.58m | $2.88m | -$132.48k | 18.0x | S ETH $2.39m -$5.01kS HYPE $337.97k -$108.1kL MON $153.28k -$19.35kS BTC $49 -$13 |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Market maker / HFT — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3045 | 0x7fda…17d1 BobbyBigSize | $25–100M | -$20.43m | −21.4% | -$6.71m | -$2.36m | +$122.84m | – | – | – | $38.25m | -$129.38m | $197.84m | -$9.94m | 18.5x | S ETH $60.58m -$2.71mS BTC $28.03m -$30.08kS ZEC $18.22m -$1.19mS LIT $11.09m -$2.41m +40 more | |
| 3043 | 0xd475…1a91 | $25–100M | -$16.46m | −33.9% | -$3.39m | -$1.04m | +$57.07m | +$18.61k | 7,868 | 3 | $1.93m · venue $25.54m | -$10.22m | $10.22m | -$4.22m | 5.4x | S HYPE $9.33m -$3.83mS UNI $892.93k -$396.48k | |
| 3037 | 0x023a…2355 Auros | $5–25M | -$12.07m | −23.7% | -$5.76m | +$145.53k | +$46.28m | – | – | – | $17.41m · venue $34.79m | -$20.05m | $52.99m | -$2.63m | 15.9x | L BTC $10.73m +$53.52kS XRP $3.64m -$37.71kS SOL $2.52m -$328L ETH $2.18m +$7.48k +108 more | |
| 3036 | 0xfc27…9d9d | $25–100M | -$10.89m | −18.2% | -$8.91m | -$291.18k | -$5.56m | – | – | – | $22.26m | -$150.35m | $161.82m | -$3.09m | 18.2x | S ETH $56.65m -$1.16mS BTC $15.21m -$66.96kS xyz:SMSN $8.25m -$77.65kS ZEC $6.69m -$511.11k +83 more | |
| 3033 | 0xdf95…7d72 | $5–25M | -$8.36m | −17.0% | -$4.12m | -$169.24k | -$11.87m | – | – | – | $10.33m · venue $40.18m | -$90.85m | $99.42m | -$12.38m | 23.9x | S ETH $42.15m -$4.99mS BTC $22.56m -$319.24kS xyz:BRENTOIL $4.04m -$30.41kS NEAR $3.01m -$1.59m +164 more | |
| 3031 | 0x123d…3bff | $5–25M | -$7.61m | −54.8% | -$2.6m | -$421.14k | +$13.95m | +$78.8k | 12,355 | 4 | $6.31m | -$7.5m | $37.78m | -$8.67m | 12.3x | S NEAR $4.85m -$2.84mS ZEC $3.8m -$2.72mS AAVE $3.45m -$1.13mS ENA $3.37m -$1.63m +86 more | |
| 3030 | 0xf5d8…ad53 | $1–5M | -$7.43m | −9.3% | -$2.16m | +$209.36k | -$9.72m | – | – | – | $1.42m · venue $69.98m | -$818.4k | $1.01m | -$87 | 3.0x | S BTC $454.26k -$85S ETH $405.37k +$25L SOL $65.91k -$29S HYPE $32.64k +$1 +22 more | |
| 3028 | 0x781e…96b7 | $1–5M | -$6.61m | −59.1% | -$2.42m | -$407.09k | -$7.2m | -$99.02k | 17,045 | 0 | $1.52m · venue $4.58m | -$17m | $17m | -$7.09m | 10.3x | S ZEC $6.32m -$3.57mS NEAR $5.48m -$3.14mS PAXG $2.29m +$48.73kS xyz:MSFT $1.14m -$71.41k +6 more | |
| 3027 | 0x936c…bb0f | $25–100M | -$6.58m | −14.4% | -$5.43m | -$101.65k | -$1.32m | – | – | – | $36.82m | -$73.16m | $78.47m | -$2.68m | 10.0x | S BTC $18.06m +$160.93kS ETH $11.74m -$472.03kS PONS $9.21m -$131.14kS NEAR $7.57m -$381.32k +36 more | |
| 3026 | 0x17c3…a868 | $25–100M | -$5.5m | −22.9% | -$318.33k | +$75.61k | -$3.8m | -$333.82k | 25,132 | 13 | $7.95m | +$3.39m | $12.45m | -$65.22k | 4.0x | L xyz:CL $4.7m +$38.63kL xyz:GOOGL $1.61m -$18.05kS xyz:MU $1.12m -$92.97kL BTC $969k +$3.95k +33 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Aug 18 → Sep 16
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x4f9b…2e3f | $5–25M | $0 | 0.0% | $0 | $0 | +$8.8m | +$8.29m | 5,661 | 0 | $0 · venue $1 | flat | $0 | $0 | – | – |
| 2 | 0x3b7f…3998 | $5–25M | $0 | 0.0% | $0 | $0 | +$4.26m | +$4.85m | 1,330 | 0 | $0 | flat | $0 | $0 | – | – |
| 3 | 0x1bbf…5fc4 | $5–25M | +$56.75k | +0.7% | +$569.96k | +$95.36k | -$3.8m | +$3.04m | 1,576 | 0 | $8.68m | +$16.85m | $16.85m | +$1.34m | 2.0x | L BTC $16.85m +$1.34m |
| 4 | 0x7dac…f410 | $5–25M | +$3.64m | +10.8% | +$260.1k | +$124.34k | +$67.85m | +$2.92m | 8,355 | 0 | $224.03k · venue $37.52m | +$3.54m | $3.54m | +$292.93k | 20.0x | L xyz:AAPL $3.54m +$292.93k |
| 5 | 0xde8d…9524 | $5–25M | +$5.12m | +21.4% | +$1.76m | +$61.06k | +$17.47m | +$1.35m | 5,291 | 1 | $12.78m · venue $29.02m | +$81.65m | $81.65m | +$17.01m | 20.0x | L ETH $81.65m +$17.01m |
| 6 | 0x77ee…2902 | $5–25M | +$3.47m | +65.3% | +$2.42m | +$384.56k | -$4.2m | +$1.3m | 16,646 | 19 | $3.86m · venue $8.78m | -$5.7m | $37.94m | +$1.85m | 14.7x | L NEAR $10.68m +$6.83mS ZEC $5.93m -$3.2mS ADA $5.75m -$1.44mL WLD $5.36m +$1.79m +7 more |
| 7 | 0x985f…501f | $25–100M | -$176.74k | −2.9% | -$27.35k | -$4.8k | +$5.24m | +$1.14m | 29,431 | 6 | $1.33m · venue $2.51m | -$2.05m | $2.5m | +$207.18k | 7.4x | S xyz:ZHIPU $807.45k +$77.68kS PONS $360.89k +$50.31kS ZEC $284.25k -$183.54kL xyz:MU $180.45k +$52.66k +36 more |
| 8 | 0xe2ad…3c8c | $5–25M | +$6.29m | +120% | $0 | $0 | +$5.22m | +$1.07m | 9,861 | 322 | $0 | flat | $0 | $0 | – | – |
| 9 | 0xac48…3201 unranked | $1–5M | – | – | – | – | – | +$1.03m | 2,884 | 167 | $1.6m | -$4.37m | $11.26m | +$466.92k | 14.0x | L ZEC $3.01m +$306.43kS ETH $2.42m -$26.73kS BTC $2.22m -$9.38kS HYPE $1.97m +$14.67k +20 more |
| 10 | 0xd1dd…9e85 | $5–25M | +$709.8k | +14.6% | -$537.75k | -$89.46k | +$1.01m | +$899.11k | 20,980 | 0 | $1.34m · venue $4.17m | -$11.63m | $11.63m | -$727.54k | 9.4x | S xyz:SKHX $9.07m -$195.52kS ENA $1.45m -$520.36kS LIT $913.28k +$11.72kS GRAM $203.54k -$23.38k |
| 11 | 0x5396…8b79 | $1–5M | +$3.54m | +162% | +$2.67m | -$138.03k | +$4.99m | +$788.95k | 24,127 | 0 | $1.07m · venue $4.5m | +$11.84m | $11.84m | +$3.15m | 10.0x | L SUI $11.84m +$3.15mL ZEC $165 +$85L BTC $84 +$5L AAVE $22 +$5 +4 more |
| 12 | 0x4a20…3c26 | $5–25M | +$1.67m | +15.6% | +$1.66m | -$127.52k | -$1.17m | +$767.85k | 6,076 | 0 | $7.64m · venue $12.41m | +$38.06m | $38.06m | +$3.69m | 20.0x | L SOL $14.57m +$2.42mL BTC $11.82m +$733.45kL ETH $8.09m +$802.11kL xyz:GOLD $3.59m -$265.24k |
| 13 | 0xb266…4449 | $1–5M | +$2.23m | +160% | +$853.42k | +$223.42k | +$1.62m | +$560.16k | 5,171 | 1 | $610.55k · venue $2.82m | +$4.29m | $4.29m | +$1.54m | 10.0x | L ZEC $4.29m +$1.54m |
| 14 | 0xf472…5d8b | $5–25M | +$1.28m | +34.4% | +$327.49k | +$38.63k | +$1.22m | +$548.93k | 904 | 0 | $742.08k · venue $4.3m | +$2.72m | $2.72m | +$1.25m | 5.0x | L UNI $2.34m +$1.27mL GRAM $374.21k -$20.71k |
| 15 | 0xeac8…1ede | $1–5M | +$31.93k | +1.3% | +$19.28k | +$13.35k | +$1.19m | +$490.63k | 9,500 | 186 | $2.41m | flat | $0 | $0 | – | – |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 581
- Equity (window mean)
- $1.264b
- Share of whale volume
- 66%
- Median equity
- $572.91k
- In market
- 100% of days
- Turnover
- 75.8% of book / day
Size tiers (peak equity in window)
- $250k–1M 257
- $1–5M 211
- $5–25M 90
- $25–100M 19
- ≥$100M 4
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Dormant capital·Delta-neutral / basis·HIP-3 macro·High-leverage crypto punter·Position holder·Multi-asset allocator·Active day trader·Swing trader.