Whales › Basket
Dormant capital 155 whales
Big balance, little trading: under 10 active days in the window and a book less than a quarter of the time.
Membership and behavior as of Sep 16, 2026 · live book from the 26 Sep 2026 23:00 UTC pass· venue 30-day PnL as of 27 Sep 2026 00:43 UTC· closed-trade window Aug 18 → Sep 16. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $541.51k); losers = the bottom 10% (≤ -$234.02k).
Basket 30d PnL, combined
-$7.55m
winners +$8.74m · losers -$16.29m · -6% of all whales' PnL
Profitable over 30d
56%
62 of 111 ranked · 44 unranked ($34m equity)
Made in the last 7 days
-$7.9m
105% of the 30-day total · last 24h +$252.29k
Highly successful members
4
4% of the basket · 1% of all winners · +$5.98m combined · 1 in the global top 100
Winners' live book
100% net long
long $5.38m · short $0 · 1 with positions · 10.4x lev · HIP-3 0%
Losers' live book
–
2 losers · -$15.74m combined · long $0 · short $0 · uPnL $0
30-day PnL across the basket
Venue 30-day PnL of the 111 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$13.8m
- p10
- -$26
- p25
- $0
- Median
- $0
- p75
- +$4.66k
- p90
- +$120.51k
- Best
- +$2.4m
- All-time PnL, combined
- +$445.92m · 67% positive
Winners by size tier: 2 × $250k–1M · 1 × $5–25M · 1 × ≥$100M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (4) | Losers (2) | All members (155) |
|---|---|---|---|
| Leverage | 10.7x | – | 7.0x |
| Flip gap | – | – | 9m |
| Active days | 1% | 0% | 1% |
| Fills per active day | 373 | 1 | 127 |
| HIP-3 share | 0% | 0% | 0% |
| Hedge ratio | 0% | – | 0% |
| Net bias (window) | 100% | – | 75% |
| Momentum adds | 48% | – | 29% |
| Taker share | 99% | 100% | 73% |
| Markets held | 5.9 | – | 1.0 |
| Concentration (HHI) | 0.22 | – | 1.00 |
| Gross ÷ equity | 7.1x | – | 3.2x |
| Equity (window mean) | $2.07m | $694.59k | $411.02k |
| Liquidated in window | 0% | 0% | 6% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Sep 16, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of dormant capital made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Dormant capital | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| ZEC | -$102.3k | 1 / 2 | +$1.66m | 1 / 0 | · | · | – | |||
| PUMP | +$2.38m | 2 / 0 | +$429.1k | 1 / 0 | · | · | – | |||
| HYPE | +$1.4m | 1 / 1 | +$1.61m | 1 / 0 | · | · | – | |||
| BTC | -$1.62m | 0 / 2 | · | · | · | · | – | |||
| XPL | +$1.46m | 1 / 0 | · | · | · | · | – | |||
| ENA | +$1.45m | 1 / 0 | +$1.45m | 1 / 0 | · | · | – | |||
| UNI | +$876.27k | 1 / 0 | · | · | · | · | – | |||
| xyz:CL HIP-3 | +$797.59k | 1 / 0 | · | · | · | · | – | |||
| xyz:BRENTOIL HIP-3 | -$797.11k | 0 / 1 | · | · | · | · | – | |||
| SOL | +$223.89k | 1 / 0 | +$223.89k | 1 / 0 | · | · | – | |||
| xyz:NVDA HIP-3 | +$10.03k | 1 / 0 | · | · | · | · | – | |||
| ZRO | +$3.85k | 1 / 0 | · | · | · | · | – | |||
| xyz:MU HIP-3 | -$2.44k | 0 / 1 | · | · | · | · | – | |||
| xyz:SKHX HIP-3 | +$1 | 1 / 0 | · | · | · | · | – | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 39 days
Summed across the 4 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 39 days
Summed across the 2 bottom-decile members
Top earners in Dormant capital — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 0x6dbd…075a | $250k–1M | +$2.4m | +9.2% | +$445.42k | +$130.56k | +$31.7m | – | – | – | $0 · venue $28.41m | flat | $0 | $0 | – | – | |
| 119 | 0x9cd0…e5fe | $5–25M | +$1.72m | +24119% | $0 | $0 | +$22.59m | – | – | – | $1.73m | flat | $0 | $0 | – | – | |
| 167 | 0x2457…c871 | $250k–1M | +$1.28m | +115% | +$591.99k | +$222.88k | -$129.87k | -$29.76k | 746 | 0 | $1.01m · venue $2.39m | +$5.38m | $5.38m | +$1.07m | 10.4x | L ZEC $1.66m +$579.51kL HYPE $1.61m +$41.22kL ENA $1.45m +$449.09kL PUMP $429.1k -$22.24k +1 more | |
| 299 | 0xdfc2…f303 | ≥$100M | +$571.37k | +0.3% | +$172.67k | +$15.33k | +$138.34m | – | – | – | $43.44m · venue $182.89m | flat | $0 | $0 | – | – | |
| 330 | 0x862d…1f0c | $250k–1M | +$478.7k | +8.9% | +$33.32k | +$1.88k | +$7.19m | -$13 | 11 | 0 | $5.77m | flat | – | – | – | – | |
| 341 | 0x57fe…9ef0 | $250k–1M | +$449.36k | +6.0% | +$79.72k | $0 | +$7.39m | – | – | – | $0 · venue $7.4m | flat | $0 | $0 | – | – | |
| 400 | 0x627b…c007 | $250k–1M | +$368.01k | +8.1% | +$51.66k | $0 | +$3.5m | – | – | – | $0 · venue $4.91m | flat | $0 | $0 | – | – | |
| 487 | 0xc0b0…237a | $1–5M | +$266.29k | +10.2% | +$130.71k | +$21.63k | -$971.61k | -$147.54k | 807 | 0 | $0 · venue $2.89m | flat | $0 | $0 | – | – | |
| 491 | 0x3da3…740f | $250k–1M | +$262.05k | +56.1% | +$82.52k | $0 | +$262.05k | -$278 | 35 | 0 | $729.25k | flat | $0 | $0 | – | – | |
| 629 | 0xdf59…5a2e | $250k–1M | +$168.44k | +56.1% | +$171.1k | -$39.67k | +$808.62k | – | – | – | $190.45k · venue $468.41k | +$1.46m | $1.46m | +$108.22k | 10.0x | L XPL $1.46m +$108.22k | |
| 636 | 0xae67…9a49 | $250k–1M | +$162.26k | +12.9% | +$45.56k | +$18.76k | +$409.98k | -$361 | 405 | 0 | $58.08k · venue $1.42m | -$501.97k | $501.97k | -$260.95k | 10.0x | S ZEC $501.97k -$260.95k | |
| 723 | 0x9262…83a5 | $250k–1M | +$120.51k | +9.8% | -$118.87k | +$2.41k | -$70.75k | – | – | – | $203.53k | flat | $0 | $0 | – | – | |
| 858 | 0x474b…2da1 | $250k–1M | +$75.51k | +8.5% | +$8.52k | +$4.98k | +$633.77k | – | – | – | $21.35k · venue $968k | -$212.78k | $212.78k | -$666 | 10.0x | S HYPE $212.78k -$666 | |
| 865 | 0x45dd…443a | $250k–1M | +$74.23k | +9.1% | +$12.61k | $0 | +$1.02m | – | – | – | $0 · venue $587.48k | flat | $0 | $0 | – | – | |
| 917 | 0xdac9…bb7d | $250k–1M | +$61.86k | +5.3% | +$10.57k | +$6.07k | +$509.68k | – | – | – | $0 · venue $1.18m | flat | $0 | $0 | – | – | |
| 996 | 0x7874…03dc | $250k–1M | +$44.95k | +7.9% | +$12.25k | +$1.62k | +$122.63k | – | – | – | $0 · venue $596.3k | flat | $0 | $0 | – | – | |
| 1044 | 0x6f7a…ffc5 | $250k–1M | +$37.14k | +67.6% | +$9.11k | $0 | -$178.61k | – | – | – | $0 · venue $389.49k | flat | $0 | $0 | – | – | |
| 1053 | 0x5e17…cb70 | $1–5M | +$35.9k | +3.6% | +$28.93k | $0 | -$505.27k | +$406.38k | 6,036 | 284 | $1m | flat | $0 | $0 | – | – | |
| 1165 | 0x4f05…ebec | $250k–1M | +$23.38k | +23.7% | +$20.32k | $0 | +$67.57k | – | – | – | $0 · venue $122.15k | flat | $0 | $0 | – | – | |
| 1208 | 0xcabb…2f22 | $250k–1M | +$18.24k | +4.8% | +$18.52k | -$558 | +$18.24k | -$2.4k | 391 | 0 | $397.42k | +$487 | $1.59m | +$6.16k | 5.0x | L xyz:CL $797.59k +$13.63kS xyz:BRENTOIL $797.11k -$7.47k | |
| 1229 | 0xa98d…575a | $250k–1M | +$15.68k | +5.4% | +$14.99k | +$3.31k | -$652.81k | – | – | – | $127.44k · venue $306.44k | +$876.27k | $876.27k | +$23.05k | 10.0x | L UNI $876.27k +$23.05k | |
| 1231 | 0xe2c5…9380 | $250k–1M | +$15.42k | +4.1% | +$2.58k | $0 | +$515.5k | – | – | – | $0 · venue $391.41k | flat | $0 | $0 | – | – | |
| 1235 | 0xef23…37fc | $250k–1M | +$15.08k | +2.9% | +$5.77k | +$909 | +$989.6k | – | – | – | $540.11k | flat | $0 | $0 | – | – | |
| 1241 | 0xda68…d79b | $250k–1M | +$14.66k | +1.8% | +$5.79k | +$914 | +$989.62k | – | – | – | $805.1k | flat | $0 | $0 | – | – | |
| 1243 | 0x58e1…132e | $250k–1M | +$14.65k | +14653% | +$5.79k | +$867 | +$989.6k | – | – | – | $0 · venue $748.97k | flat | $0 | $0 | – | – | |
| 1244 | 0x2632…1504 | $250k–1M | +$14.64k | +2.0% | +$5.79k | +$858 | +$989.61k | – | – | – | $750.1k | flat | $0 | $0 | – | – | |
| 1297 | 0xa5c4…cbd6 | $250k–1M | +$9.7k | +8.8% | +$1.73k | $0 | +$27.18k | – | – | – | $0 · venue $120.35k | flat | $0 | $0 | – | – | |
| 1376 | 0x1f88…2ed7 | $250k–1M | +$4.89k | +1.4% | +$15.09k | $0 | -$2.57k | -$14.16k | 842 | 0 | $0 · venue $223.18k | flat | $0 | $0 | – | – | |
| 1382 | 0xcb86…e90a | $250k–1M | +$4.43k | +1.3% | +$1.22k | $0 | +$62.87k | – | – | – | $0 · venue $348.84k | flat | $0 | $0 | – | – | |
| 1397 | 0xf6eb…ceae | $250k–1M | +$3.4k | +1.4% | +$586 | +$81 | +$36.24k | – | – | – | $0 · venue $230.66k | flat | $0 | $0 | – | – |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Dormant capital — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3039 | 0x87f9…e2cf | $5–25M | -$13.8m | −8.9% | -$9.34m | -$8.88k | +$45.12m | – | – | – | $386 · venue $109.75m | flat | $0 | $0 | – | – | |
| 2985 | 0x2d23…5e00 thank you JEFF | $250k–1M | -$1.94m | −81.6% | -$236.78k | -$1.74k | +$11.99m | – | – | – | $0 · venue $436.99k | flat | $0 | $0 | – | – | |
| 2707 | 0xb215…8289 | $250k–1M | -$193.66k | −54.6% | -$137.73k | -$75.13k | +$10.73k | +$72.06k | 216 | 13 | $141.99k | -$1.26m | $1.26m | -$268.64k | 10.0x | S ZEC $1.26m -$268.64k | |
| 2552 | 0x848a…4f2f | $250k–1M | -$87.29k | −3.0% | -$87.29k | -$87.29k | +$87.64k | – | – | – | $226.19k · venue $2.78m | +$1.95m | $1.95m | -$75.16k | 10.0x | L PUMP $1.95m -$75.16k | |
| 2543 | 0x01d7…a990 | $250k–1M | -$84.61k | −0.6% | +$24.7k | +$5.43k | +$1.23m | – | – | – | $0 · venue $5.78m | flat | $0 | $0 | – | – | |
| 2536 | 0xad8d…57d5 | $250k–1M | -$81.02k | −15.3% | $0 | $0 | -$21.08k | -$74.58k | 2,441 | 0 | $0 · venue $447.3k | flat | $0 | $0 | – | – | |
| 2462 | 0xb9d1…e350 Cryptrader | $250k–1M | -$60.54k | −30.5% | $0 | $0 | +$102.86k | -$42.31k | 540 | 0 | $0 · venue $138.05k | flat | $0 | $0 | – | – | |
| 2358 | 0x9328…4735 | $250k–1M | -$32.72k | −10.9% | -$21.08k | -$1.49k | -$162.43k | -$90 | 19 | 0 | $221.19k | -$636.73k | $636.73k | -$36.5k | 2.0x | S BTC $636.73k -$36.5k | |
| 2174 | 0x1af2…c188 | $250k–1M | -$4.15k | −0.8% | $0 | $0 | -$4.15k | -$4.17k | 156 | 0 | $495.85k | flat | $0 | $0 | – | – | |
| 2157 | 0x5c9b…ce01 | $250k–1M | -$2.96k | −0.1% | -$3.88k | +$2.06k | -$3.46k | $0 | 5 | 0 | $784.77k · venue $1.91m | +$7.58k | $12.47k | -$24 | 18.0x | L xyz:NVDA $10.03k -$11S xyz:MU $2.44k -$13 |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Aug 18 → Sep 16
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 16 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5e17…cb70 | $1–5M | +$35.9k | +3.6% | +$28.93k | $0 | -$505.27k | +$406.38k | 6,036 | 284 | $1m | flat | $0 | $0 | – | – |
| 2 | 0xb0a5…9540 | $25–100M | $0 | 0.0% | $0 | $0 | +$30.82m | +$229.45k | 5,291 | 545 | $30m | flat | $0 | $0 | – | – |
| 3 | 0xb215…8289 | $250k–1M | -$193.66k | −54.6% | -$137.73k | -$75.13k | +$10.73k | +$72.06k | 216 | 13 | $141.99k | -$1.26m | $1.26m | -$268.64k | 10.0x | S ZEC $1.26m -$268.64k |
| 4 | 0x7cff…f5e6 | $1–5M | +$18 | 0.0% | +$7 | +$1 | +$246.75k | +$29.09k | 41 | 0 | $0 · venue $1.26m | flat | $0 | $0 | – | – |
| 5 | 0x4000…0001 unranked | $1–5M | – | – | – | – | – | +$19.67k | 3,198 | 102 | $103.78k | flat | $0 | $0 | – | – |
| 6 | 0x2e3d…dd14 | $1–5M | $0 | 0.0% | $0 | $0 | +$84.72m | +$7 | 3 | 1 | $1000k | flat | $0 | $0 | – | – |
| 7 | 0x5c9b…ce01 | $250k–1M | -$2.96k | −0.1% | -$3.88k | +$2.06k | -$3.46k | $0 | 5 | 0 | $784.77k · venue $1.91m | +$7.58k | $12.47k | -$24 | 18.0x | L xyz:NVDA $10.03k -$11S xyz:MU $2.44k -$13 |
| 8 | 0x862d…1f0c | $250k–1M | +$478.7k | +8.9% | +$33.32k | +$1.88k | +$7.19m | -$13 | 11 | 0 | $5.77m | flat | – | – | – | – |
| 9 | 0xc6e7…41c1 | $250k–1M | $0 | 0.0% | +$1 | $0 | +$197.38k | -$57 | 3 | 0 | $0 · venue $1.01k | flat | $0 | $0 | – | – |
| 10 | 0x9328…4735 | $250k–1M | -$32.72k | −10.9% | -$21.08k | -$1.49k | -$162.43k | -$90 | 19 | 0 | $221.19k | -$636.73k | $636.73k | -$36.5k | 2.0x | S BTC $636.73k -$36.5k |
| 11 | 0x3da3…740f | $250k–1M | +$262.05k | +56.1% | +$82.52k | $0 | +$262.05k | -$278 | 35 | 0 | $729.25k | flat | $0 | $0 | – | – |
| 12 | 0xae67…9a49 | $250k–1M | +$162.26k | +12.9% | +$45.56k | +$18.76k | +$409.98k | -$361 | 405 | 0 | $58.08k · venue $1.42m | -$501.97k | $501.97k | -$260.95k | 10.0x | S ZEC $501.97k -$260.95k |
| 13 | 0x38fc…9881 | $250k–1M | +$411 | +0.1% | +$81 | +$73 | -$198.81k | -$369 | 532 | 0 | $0 · venue $425.5k | flat | $0 | $0 | – | – |
| 14 | 0x2ed5…8308 | $1–5M | +$338 | +0.0% | $0 | $0 | +$840.11k | -$594 | 20 | 5 | $1m | flat | $0 | $0 | – | – |
| 15 | 0x5643…62c4 | $250k–1M | -$86 | −0.0% | -$86 | -$134 | -$1.62k | -$1.54k | 16 | 0 | $689 · venue $448.38k | +$3.85k | $3.85k | -$149 | 5.0x | L ZRO $3.85k -$149 |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 155
- Equity (window mean)
- $291.8m
- Share of whale volume
- 0%
- Median equity
- $411.02k
- In market
- 0% of days
- Turnover
- 2.9% of book / day
Size tiers (peak equity in window)
- $250k–1M 123
- $1–5M 25
- $5–25M 5
- $25–100M 1
- ≥$100M 1
Largest members by window-mean equity
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Market maker / HFT·Delta-neutral / basis·HIP-3 macro·High-leverage crypto punter·Position holder·Multi-asset allocator·Active day trader·Swing trader.