Whales — who is making money, and how they are positioned
Hyperliquid accounts at ≥$250k on 7+ of the last 180 archived days (Mar 21, 2026 → Sep 16, 2026), split into nine behavior baskets and five size tiers. Behavior and membership are as of the archive's last day, Sep 16, 2026; positioning is the live book from the 26 Sep 2026 23:00 UTC pass; the 30-day ranking is the venue leaderboard as of 27 Sep 2026 00:43 UTC. Live sections refresh every two hours (last 27 Sep 2026 00:48 UTC); baskets are rebuilt nightly.
Last 30 days — who is up, and where the winners sit
Venue leaderboard PnL (realized + unrealized, net of transfers, every dex) for the 3,048 whales it lists · "highly successful" = the top 10% by 30-day PnL, this month ≥ $541.51k · "losers" = the bottom 10%, ≤ -$234.02k
Whale 30d PnL, combined
+$122.12m
winners +$797.28m · losers -$675.17m
Profitable over 30d
56%
1,706 of 3,048 ranked · 732 whales not on the venue leaderboard ($746.28m equity)
Made in the last 7 days
-$12.93m
-11% of the 30-day total · last 24h +$10.69m
Highly successful whales
305
≥ $541.51k in 30d · +$654.87m combined · 246 holding positions now
Winners' live book
75% net long
long $3.646b · short $529.53m · 13.0x lev · HIP-3 16%
Losers' live book
-73% net short
long $702.59m · short $4.469b · 11.5x lev · uPnL -$587.23m
Top earners — last 30 days
Whales ranked by the venue's 30-day PnL · click a basket to open its deep dive, a wallet to open its full report
| # | Wallet | Basket | Tier | 30d PnL | ROI | 7d | 24h | All-time | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x30af…393e | Position holder | $5–25M | +$19.44m | +571% | +$7.95m | -$1.1m | +$18.61m | $6.49m · venue $12.82m | +$33.44m | $33.44m | +$1.96m | 9.6x | L xyz:INTC $15.95m +$1.13mL xyz:MU $15.55m +$818.61kL xyz:DRAM $1.94m +$4.15k |
| 2 | 0x7737…bf66 | Active day trader | $5–25M | +$15.05m | +41.2% | +$8.63m | +$1.18m | +$62.46m | $15.83m · venue $51.53m | +$14.18m | $44.45m | +$13.79m | 10.5x | L NEAR $29.32m +$15.58mS SOL $2.47m -$375.88kS ADA $2.31m -$318.88kS XRP $2.16m -$162.46k +4 more |
| 3 | 0xbf73…5d58 | High-leverage crypto punter | $1–5M | +$13.52m | +857% | +$2.29m | +$769.23k | +$26.11m | $878.04k · venue $7.79m | +$6.91m | $6.91m | +$33.96k | 9.0x | L PUMP $2.45m -$74.97kL WLD $1.65m +$120.74kL UNI $1.51m +$11.04kL PENGU $979.74k -$33.1k +1 more |
| 4 | 0xeadc…9d55 | Active day trader | $25–100M | +$12.71m | +100% | +$9.81m | +$624.82k | -$13.11m | $12.69m · venue $25.75m | +$80.18m | $80.18m | +$13.89m | 8.3x | L PUMP $3.72m +$982.83kL LTC $3.31m +$908.26kL xyz:SKHX $3.27m +$131.14kL GRAM $3.27m +$73.7k +36 more |
| 5 | 0xea00…a918 | Position holder | $5–25M | +$10.66m | +60.3% | +$2.39m | +$361.81k | +$24.42m | $9.33m · venue $21.31m | +$40.31m | $61.68m | +$16.61m | 9.1x | L ETH $24.27m +$6.24mL HYPE $9.25m +$2.47mL ZEC $5.78m +$4.58mS xyz:BRENTOIL $5.48m -$298.91k +6 more |
| 6 | 0x082e…ca88 | Position holder | $25–100M | +$9.5m | +27.2% | +$1.25m | +$691.25k | +$66.75m | $26.35m · venue $35.51m | +$127.57m | $127.57m | +$74.2m | 5.0x | L HYPE $127.57m +$74.2m |
| 7 | 0xf29c…9971 | Multi-asset allocator | $5–25M | +$7.92m | +88.0% | +$2.1m | +$859.55k | +$11.82m | $5.37m · venue $11.66m | +$38.34m | $38.34m | +$1.69m | 12.2x | L ZEC $9.9m +$704.86kL SOL $6.07m +$126.01kL xyz:MU $4.89m +$392.75kL xyz:NBIS $2.87m +$175.69k +12 more |
| 8 | 0x5cee…a723 | Position holder | $1–5M | +$7.89m | +337% | +$3.93m | +$1.9m | +$7.37m | $7.91m | +$119.63m | $119.63m | +$6.16m | 34.8x | L BTC $98.71m +$672.52kL ZEC $20.92m +$5.49m |
| 9 | 0xe867…c78e | Active day trader | $1–5M | +$7.71m | +8.4% | +$1.35m | +$450.28k | +$75.76m | $0 · venue $99.35m | flat | $0 | $0 | – | – |
| 10 | 0x4e14…0eab | High-leverage crypto punter | $250k–1M | +$7.26m | +8.5% | +$775.05k | +$719.72k | +$123.7m | $0 · venue $93.01m | flat | $0 | $0 | – | – |
| 11 | 0x469e…58a5 | High-leverage crypto punter | $5–25M | +$7.2m | +36.4% | +$1.24m | +$327.04k | +$28.2m | $9.58m · venue $24.87m | +$14.55m | $91.77m | -$3.28m | 16.2x | L ETH $26.96m -$245.15kS HYPE $18.48m -$1.52mL xyz:SNDK $16.78m -$569.8kS XRP $14.25m -$418.05k +4 more |
| 12 | 0xc926…98d3 | Market maker / HFT | $5–25M | +$7.09m | +36.8% | +$397.2k | +$341.29k | +$20.18m | $24.12m | flat | – | – | – | – |
| 13 | 0x0392…d7d9 | Position holder | $5–25M | +$6.98m | +41.0% | +$1.96m | -$89.49k | +$7.77m | $16.83m | +$153.3m | $153.3m | +$8.97m | 8.0x | L ETH $153.3m +$8.97m |
| 14 | 0x4c6d…5ee9 | Active day trader | $1–5M | +$6.86m | +24.2% | +$738.25k | +$125.8k | +$14.93m | $814.02k · venue $32.65m | -$1.32m | $1.32m | -$54.72k | 3.0x | S XMR $1.32m -$54.72k |
| 15 | 0xe2ad…3c8c | Market maker / HFT | $5–25M | +$6.29m | +120% | $0 | $0 | +$5.22m | $0 | flat | $0 | $0 | – | – |
| 16 | 0x350e…fcfb | High-leverage crypto punter | $1–5M | +$6.22m | +127% | +$477.1k | $0 | +$21.84m | $0 · venue $936.47k | flat | $0 | $0 | – | – |
| 17 | 0x9c6a…a4ed | High-leverage crypto punter | $5–25M | +$6.2m | +51.3% | +$5.61m | -$570.06k | +$22.04m | $18.46m · venue $30.47m | +$66.81m | $66.81m | +$22.33m | 20.0x | L SOL $66.81m +$22.33m |
| 18 | 0x03b9…30fa | Market maker / HFT | $1–5M | +$6.17m | +8.4% | +$741.55k | -$72 | +$91.82m | $1.54m · venue $76.2m | flat | $0 | $0 | – | – |
| 19 | 0xaeaa…2416 | High-leverage crypto punter | $5–25M | +$6m | +38.3% | +$2.12m | +$1.83k | +$8.64m | $0 · venue $21.66m | flat | $0 | $0 | – | – |
| 20 | 0x9321…d75a | Market maker / HFT | $5–25M | +$5.97m | +54.2% | +$215.64k | -$289.35k | +$14.37m | $8.91m · venue $16.96m | +$57.44m | $57.44m | +$15.05m | 8.3x | L LIT $23.51m +$10.52mL HYPE $18.48m +$3.95mL xyz:DRAM $6.27m +$225.46kL PONS $3.18m +$67.06k +4 more |
| 21 | 0xa2ce…3126 | Multi-asset allocator | $5–25M | +$5.54m | +55.5% | +$2.8m | -$2.46k | -$17.37m | $8.53m · venue $17.16m | +$67.67m | $67.67m | +$12.08m | 13.4x | L ETH $27m +$5.34mL BTC $25.36m +$4.09mL HYPE $9.24m +$2.14mL SUI $3.49m +$914.17k +1 more |
| 22 | 0xa445…329d | High-leverage crypto punter | $5–25M | +$5.32m | +33.0% | +$217.72k | +$211.25k | +$10.63m | $0 · venue $20.81m | flat | $0 | $0 | – | – |
| 23 | 0xcfe2…8fb3 | Position holder | $5–25M | +$5.27m | +29.3% | +$1.5m | +$333.7k | +$5.27m | $11.73m · venue $23.26m | +$60.68m | $60.68m | +$5.56m | 10.0x | L BTC $42.2m +$2.88mL HYPE $18.48m +$2.68m |
| 24 | 0xa9b9…3bbd | Active day trader | $5–25M | +$5.21m | +13.7% | +$816.24k | -$55.28k | +$27.5m | $2.12m · venue $40.32m | +$23.1m | $23.1m | +$13.21m | 10.0x | L HYPE $23.1m +$13.21m |
| 25 | 0xde8d…9524 | Market maker / HFT | $5–25M | +$5.12m | +21.4% | +$1.76m | +$61.06k | +$17.47m | $12.78m · venue $29.02m | +$81.65m | $81.65m | +$17.01m | 20.0x | L ETH $81.65m +$17.01m |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Winners vs losers — live positioning by market
The top 10% against the bottom 10%, next to every whale · newest pass
| All whales | Winners (top 10%) | Losers (bottom 10%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| ETH | -$121.93m | 263 / 318 | +$827.69m | 60 / 15 | -$943.49m | 18 / 85 | winners longer (.83) | |||
| BTC | -$165.8m | 381 / 333 | +$561.71m | 55 / 18 | -$688.73m | 30 / 74 | winners longer (.73) | |||
| HYPE | -$29.89m | 311 / 338 | +$415.47m | 68 / 16 | -$292.27m | 21 / 75 | winners longer (.66) | |||
| ZEC | -$92.84m | 204 / 221 | +$184.3m | 67 / 11 | -$262.74m | 10 / 78 | winners longer (.86) | |||
| SOL | -$38.78m | 184 / 181 | +$175.38m | 38 / 10 | -$206.16m | 12 / 60 | winners longer (.82) | |||
| NEAR | -$49.8m | 142 / 183 | +$93.36m | 47 / 5 | -$122.86m | 7 / 70 | winners longer (.91) | |||
| xyz:SKHX HIP-3 | -$29.04m | 157 / 124 | -$4.15m | 11 / 5 | -$42.22m | 12 / 25 | winners longer (.22) | |||
| XRP | -$11.89m | 107 / 113 | +$68.34m | 14 / 11 | -$71.91m | 9 / 34 | winners longer (.70) | |||
| xyz:SP500 HIP-3 | +$26.78m | 70 / 61 | +$38.03m | 3 / 1 | -$15.75m | 9 / 7 | winners longer (.46) | |||
| xyz:GOLD HIP-3 | -$27.78m | 156 / 45 | +$17.08m | 12 / 2 | -$48.81m | 16 / 10 | winners longer (.52) | |||
| xyz:SILVER HIP-3 | -$30.26m | 113 / 55 | +$36.16m | 10 / 2 | -$58.59m | 13 / 13 | winners longer (.76) | |||
| LIT | -$23.72m | 125 / 118 | +$58.29m | 31 / 4 | -$72.63m | 5 / 50 | winners longer (.93) | |||
| xyz:SKHY HIP-3 | +$19.44m | 83 / 75 | +$22.82m | 4 / 2 | +$21.05m | 16 / 12 | winners longer (.35) | |||
| xyz:MU HIP-3 | -$9.54m | 119 / 103 | +$39.04m | 14 / 3 | -$26.42m | 5 / 28 | winners longer (.88) | |||
| PUMP | -$22.78m | 88 / 150 | +$32.02m | 28 / 2 | -$52.75m | 8 / 43 | winners longer (.82) | |||
| xyz:INTC HIP-3 | +$651.22k | 78 / 79 | +$35.32m | 10 / 0 | -$39.78m | 1 / 19 | winners longer (.99) | |||
| xyz:SNDK HIP-3 | -$7.66m | 113 / 74 | +$36m | 11 / 1 | -$7.63m | 9 / 16 | winners longer (.70) | |||
| xyz:XYZ100 HIP-3 | +$631.62k | 66 / 55 | -$6.5m | 3 / 3 | +$942.09k | 8 / 5 | agree | |||
| xyz:NVDA HIP-3 | -$8.51m | 105 / 84 | +$2.01m | 4 / 2 | -$5.32m | 10 / 21 | winners longer (.61) | |||
| ENA | -$34.41m | 107 / 130 | +$23.59m | 28 / 4 | -$51.56m | 5 / 50 | winners longer (.82) | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 39 days
Summed across the set · archive books, then the last full pass of each day — the final bar is live
- Combined 30d PnL
- +$654.87m
- Perp equity now
- $905.61m
- Unrealized PnL now
- +$579.63m
- Size tiers
- 73 × $250k–1M · 140 × $1–5M · 84 × $5–25M · 7 × $25–100M · 1 × ≥$100M
Biggest markets now
Highly successful whales by basket
Every basket's 30-day record, how many of its members made the top decile, and how those winners are positioned · open a basket for the full breakdown
| Basket | Ranked | Profitable | Basket 30d PnL | Last 7d | Median | p90 | Winners | of basket | of all winners | Winners' PnL | Winners' book | Lev | HIP-3 | Winners' biggest markets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dormant capital | 111 / 155 | 56% | -$7.55m | -$7.9m | $0 | +$120.51k | 4 | 4% | 1% | +$5.98m | 100% $5.38m | 10.4x | 0% | ZEC 100%HYPE 100%ENA 100%PUMP 100%SOL 100% | Open basket → |
| Market maker / HFT | 322 / 581 | 51% | -$89.99m | -$56.4m | $0 | +$699.38k | 35 | 11% | 11% | +$83.36m | 73% $499.74m | 11.6x | 11% | ETH 92%BTC 75%ZEC 67%HYPE 98%LIT 93% | Open basket → |
| Delta-neutral / basis | 62 / 89 | 48% | -$4.13m | -$3.81m | $0 | +$109.15k | 3 | 5% | 1% | +$5.4m | 54% $32.67m | 7.3x | 35% | xyz:BRENTOIL 100%xyz:CL 100%LIT 100%ZEC 100%xyz:GOLD 100% | Open basket → |
| HIP-3 macro | 646 / 796 | 53% | -$3.6m | -$13.13m | $0 | +$218.19k | 21 | 3% | 7% | +$39.06m | 69% $404.8m | 10.5x | 71% | xyz:SP500 100%xyz:SILVER 100%xyz:XYZ100 -7%HYPE 74%xyz:SKHX -38% | Open basket → |
| High-leverage crypto punter | 421 / 459 | 49% | +$74.07m | +$25.41m | $0 | +$837.83k | 53 | 13% | 17% | +$130.17m | 73% $728.23m | 20.4x | 7% | ETH 79%BTC 95%SOL 88%HYPE 8%ZEC -7% | Open basket → |
| Position holder | 668 / 781 | 58% | +$61.52m | +$22.4m | +$2.35k | +$667.92k | 81 | 12% | 27% | +$172.38m | 80% $1.404b | 10.7x | 6% | ETH 98%HYPE 70%BTC 70%ZEC 100%XRP 94% | Open basket → |
| Multi-asset allocator | 122 / 137 | 61% | -$39.03m | -$33.14m | +$21.27k | +$1.4m | 21 | 17% | 7% | +$46.02m | 55% $404.32m | 17.4x | 29% | BTC 50%ETH 77%HYPE 86%xyz:SPCX 31%xyz:SP500 -45% | Open basket → |
| Active day trader | 682 / 765 | 63% | +$131.35m | +$53.7m | +$14.61k | +$707.72k | 87 | 13% | 29% | +$172.5m | 83% $696.67m | 9.9x | 7% | HYPE 86%ZEC 95%BTC 75%ETH 85%NEAR 93% | Open basket → |
| Swing trader | 14 / 17 | 64% | -$513.8k | -$58.26k | +$6.07k | +$152.95k | 0 | 0% | 0% | $0 | flat | – | – | Open basket → |
Ranked = basket members with a venue 30-day figure (over the basket's size) · Profitable = share of ranked members with a positive 30-day PnL · Winners = members in the cohort-wide top decile (≥ $541.51k) · Winners' book = their summed live long/short with net bias and gross · archive closed-trade window: Aug 18 → Sep 16 (inside each basket).
Whales tracked
3,780
12,641 accounts archived on Sep 16
Equity held
$2.797b
89% of all archived equity
Gross book (live)
$13.039b
2,166 whales holding positions
Net bias (live)
-8.9%
long $5.941b · short $7.098b
HIP-3 share of gross
22%
$2.886b on builder-dex markets
Liquidated in window
49%
share of whales with ≥1 liquidation fill
Baskets at a glance
Medians over the 180-day window per wallet · live book from the newest pass · click a row to focus it
| Basket | Wallets | Equity | Vol share | Live net bias | Live gross | Active days | Fills/day | Leverage | HIP-3 | Hedge | Bias | Flip gap | Momentum | Taker | Liquidated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dormant capital | 155 | $291.8m | 0.1% | 40.9% | $14.87m | 1% | 127 | 7.0x | 0% | 0% | 75% | 9m | 29% | 73% | 6% |
| Market maker / HFT | 581 | $1.264b | 66.1% | -49.0% | $3.065b | 46% | 1,695 | 8.8x | 27% | 8% | -14% | 2m | 30% | 49% | 61% |
| Delta-neutral / basis | 89 | $87.24m | 0.7% | -3.0% | $305.71m | 43% | 362 | 10.0x | 7% | 41% | 0% | 1.4h | 32% | 68% | 56% |
| HIP-3 macro | 796 | $695.29m | 6.0% | 0.2% | $1.673b | 19% | 225 | 6.1x | 94% | 1% | 27% | 1.2h | 26% | 57% | 48% |
| High-leverage crypto punter | 459 | $429.97m | 13.9% | 24.9% | $1.653b | 21% | 260 | 20.0x | 0% | 0% | 9% | 1.7h | 28% | 78% | 54% |
| Position holder | 781 | $695.68m | 2.3% | 27.3% | $2.613b | 10% | 194 | 5.9x | 0% | 0% | 61% | 1.4h | 32% | 76% | 32% |
| Multi-asset allocator | 137 | $196.78m | 3.0% | -62.2% | $2.158b | 67% | 435 | 11.7x | 38% | 12% | 0% | 1.9h | 32% | 60% | 91% |
| Active day trader | 765 | $473.45m | 7.9% | 36.7% | $1.543b | 44% | 257 | 8.0x | 6% | 2% | 42% | 1.6h | 33% | 74% | 57% |
| Swing trader | 17 | $6.44m | 0.0% | -25.2% | $12.87m | 38% | 14 | 4.1x | 8% | 2% | 33% | 3.5h | 19% | 65% | 35% |
Active days = share of archived days with a fill · Fills/day = per active day · Leverage = notional-weighted mean over days with a book · HIP-3 = share of book + volume on builder dexes · Hedge = smaller side ÷ gross (0.5 = fully hedged) · Bias = (long − short) ÷ gross over the window · Flip gap = median time between opposite-direction fills · Momentum = share of same-direction re-entries that pressed the move (the rest averaged against it) · Taker = crossing share of volume.
All whales — long vs short, 89 days
Summed daily books from the archive, through Sep 16, 2026
All whales in ETH, last 39 days
Archive books through Sep 16, 2026, then the last full pass of each day — the final bar is the live book
All whales — positioning by market
Live book · top 30 whale markets by gross · 7d change = net today minus net seven grid days earlier
| Market | Net | Net $ | Long | Short | Wallets L / S | % wallets long | 7d Δ net |
|---|---|---|---|---|---|---|---|
| ETH | -$121.93m | $1.223b | $1.345b | 263 / 318 | 45% | -$34.74m | |
| BTC | -$165.8m | $1.065b | $1.231b | 381 / 333 | 53% | -$164.1m | |
| HYPE | -$29.89m | $750.81m | $780.7m | 311 / 338 | 48% | -$22.14m | |
| ZEC | -$92.84m | $268.76m | $361.61m | 204 / 221 | 48% | -$30.2m | |
| SOL | -$38.78m | $254.13m | $292.91m | 184 / 181 | 50% | +$1.52m | |
| NEAR | -$49.8m | $114.8m | $164.6m | 142 / 183 | 44% | -$23.9m | |
| xyz:SKHX HIP-3 | -$29.04m | $118.61m | $147.64m | 157 / 124 | 56% | -$3.23m | |
| XRP | -$11.89m | $110.91m | $122.8m | 107 / 113 | 49% | -$11.59m | |
| xyz:SP500 HIP-3 | +$26.78m | $127.46m | $100.68m | 70 / 61 | 53% | -$6.83m | |
| xyz:GOLD HIP-3 | -$27.78m | $88.98m | $116.76m | 156 / 45 | 78% | -$10.49m | |
| xyz:SILVER HIP-3 | -$30.26m | $82.12m | $112.38m | 113 / 55 | 67% | -$11.94m | |
| LIT | -$23.72m | $78.1m | $101.82m | 125 / 118 | 51% | -$6.45m | |
| xyz:SKHY HIP-3 | +$19.44m | $85.53m | $66.09m | 83 / 75 | 53% | +$2.22m | |
| xyz:MU HIP-3 | -$9.54m | $64.36m | $73.9m | 119 / 103 | 54% | +$623.71k | |
| PUMP | -$22.78m | $55.48m | $78.27m | 88 / 150 | 37% | -$4.68m | |
| xyz:INTC HIP-3 | +$651.22k | $66.19m | $65.54m | 78 / 79 | 50% | +$2.34m | |
| xyz:SNDK HIP-3 | -$7.66m | $52.09m | $59.75m | 113 / 74 | 60% | +$3.2m | |
| xyz:XYZ100 HIP-3 | +$631.62k | $56.14m | $55.51m | 66 / 55 | 55% | -$5.17m | |
| xyz:NVDA HIP-3 | -$8.51m | $51.1m | $59.61m | 105 / 84 | 56% | -$3.06m | |
| ENA | -$34.41m | $36.54m | $70.96m | 107 / 130 | 45% | -$18.36m | |
| xyz:BRENTOIL HIP-3 | -$7.05m | $48.87m | $55.92m | 58 / 83 | 41% | -$5.08m | |
| DOGE | -$15.82m | $41.8m | $57.63m | 81 / 123 | 40% | -$8.45m | |
| xyz:CL HIP-3 | -$4.54m | $45.62m | $50.16m | 78 / 115 | 40% | -$1.72m | |
| XPL | -$15.15m | $36.31m | $51.46m | 96 / 135 | 42% | -$7.67m | |
| xyz:CRCL HIP-3 | -$12.75m | $36.54m | $49.29m | 80 / 59 | 58% | +$400.02k | |
| xyz:SPCX HIP-3 | -$10.17m | $36.97m | $47.13m | 114 / 98 | 54% | -$3.38m | |
| LINK | -$12.76m | $35.44m | $48.21m | 67 / 125 | 35% | -$8.87m | |
| xyz:GOOGL HIP-3 | -$18.76m | $31.77m | $50.53m | 103 / 63 | 62% | -$5.23m | |
| xyz:DRAM HIP-3 | -$1.22m | $39.74m | $40.95m | 73 / 73 | 50% | +$4.09m | |
| UNI | -$21.45m | $28.58m | $50.04m | 81 / 133 | 38% | -$3.34m |
Size tiers by basket
Wallets per basket and peak-equity tier over the window
| Basket | $250k–1M | $1–5M | $5–25M | $25–100M | ≥$100M | Total |
|---|---|---|---|---|---|---|
| Dormant capital | 123 | 25 | 5 | 1 | 1 | 155 |
| Market maker / HFT | 257 | 211 | 90 | 19 | 4 | 581 |
| Delta-neutral / basis | 62 | 22 | 5 | · | · | 89 |
| HIP-3 macro | 516 | 232 | 45 | 3 | · | 796 |
| High-leverage crypto punter | 262 | 159 | 33 | 5 | · | 459 |
| Position holder | 521 | 205 | 49 | 6 | · | 781 |
| Multi-asset allocator | 76 | 42 | 16 | 2 | 1 | 137 |
| Active day trader | 517 | 212 | 34 | 2 | · | 765 |
| Swing trader | 13 | 4 | · | · | · | 17 |
| All whales | 2,347 | 1,112 | 277 | 38 | 6 | 3,780 |
| Equity (window mean) | $639.5m | $1.081b | $1.292b | $723.96m | $404.72m | $4.141b |
All whales — example wallets
Largest accounts by window-mean equity · opens the full wallet report
- 0xdfc2…f303 Dormant capital ≥$100M $153.27m
- 0xfc66…ca06 Market maker / HFT ≥$100M $79.45m
- 0xefe4…194b HIP-3 macro $25–100M $55.05m
- 0x31ca…974b Market maker / HFT ≥$100M $50.49m
- 0x0104…703a Market maker / HFT ≥$100M $50.11m
- 0xecb6…2b00 Market maker / HFT ≥$100M $44.14m
- 0xdd53…2b13 Position holder $25–100M $36.4m
- 0xb83d…6e36 Multi-asset allocator $25–100M $34.58m
- 0xb0a5…9540 Dormant capital $25–100M $30m
Who is long, who is short
Net bias per basket in each of the top 20 markets (live) · green = net long, red = net short, depth = conviction · cell text = net notional
| Market | Dormant capital | Market maker / HFT | Delta-neutral / basis | HIP-3 macro | High-leverage crypto punter | Position holder | Multi-asset allocator | Active day trader | Swing trader | All |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | · | −275m | −2.8m | −36m | +189m | +382m | −461m | +81m | +397k | -$121.93m |
| BTC | −1.6m | −187m | +9.1m | +11m | +114m | +124m | −344m | +109m | +577k | -$165.8m |
| HYPE | +1.4m | −102m | +19m | +5.4m | +5.0m | +79m | −94m | +58m | −2.2m | -$29.89m |
| ZEC | −102k | −50m | +1.9m | −15m | −15m | +29m | −110m | +68m | −1.0m | -$92.84m |
| SOL | +224k | −31m | +1.7m | −5.3m | +75m | +22m | −129m | +28m | −213k | -$38.78m |
| NEAR | · | −36m | −1.6m | −23m | −7.6m | −20m | −2.1m | +40m | −178k | -$49.8m |
| xyz:SKHX | +1 | −37m | +18m | −31m | +6.2m | −2.2m | +7.3m | +10.0m | · | -$29.04m |
| XRP | · | −16m | −3.4m | +9.5m | −19m | +58m | −49m | +7.9m | · | -$11.89m |
| xyz:SP500 | · | +6.0m | +9.1m | +40m | −340k | +3.3m | −9.0m | −23m | · | +$26.78m |
| xyz:GOLD | · | +1.6m | +2.0m | +7.6m | +9.8m | −6.7m | −49m | +7.4m | · | -$27.78m |
| xyz:SILVER | · | −36m | −12m | +50m | +188k | −3.2m | −31m | +2.9m | · | -$30.26m |
| LIT | · | −27m | +5.1m | −135k | −1.2m | −771k | +1.4m | +134k | −1.3m | -$23.72m |
| xyz:SKHY | · | +14m | −19m | +22m | +154k | +214k | +2.5m | −663k | · | +$19.44m |
| xyz:MU | −2k | −29m | +1.3m | −9.0m | −2.0m | +14m | +6.7m | +7.8m | · | -$9.54m |
| PUMP | +2.4m | −14m | +2.0m | −14m | +2.2m | +190k | −17m | +16m | · | -$22.78m |
| xyz:INTC | · | −49m | −239k | +24m | −55k | +18m | +477k | +7.9m | · | +$651.22k |
| xyz:SNDK | · | −19m | +1.2m | −15m | +21m | +5.0m | +1.6m | −3.8m | +573k | -$7.66m |
| xyz:XYZ100 | · | −8.5m | +806k | +6.2m | −420k | +2.5m | +5.5m | −5.5m | · | +$631.62k |
| xyz:NVDA | +10k | −15m | −8.4m | +16m | −2.2m | −1.4m | +2.5m | −588k | · | -$8.51m |
| ENA | +1.5m | −31m | +623k | −7.0m | +4.6m | +4.9m | −13m | +4.8m | +234k | -$34.41m |
How the baskets are defined
Ordered rules — the first that matches wins; profitability is deliberately not an input
- 1. Dormant capital. Big balance, little trading: under 10 active days in the window and a book less than a quarter of the time.
- 2. Market maker / HFT. 300+ fills per active day with sub-15-minute median flips — two-sided flow, not directional bets.
- 3. Delta-neutral / basis. Runs a hedged book: the smaller side averages 35%+ of gross (basis, funding and spread trades).
- 4. HIP-3 macro. 60%+ of book and volume on builder-dex markets — equities, commodities and FX rather than crypto.
- 5. High-leverage crypto punter. Mean weighted leverage of 15x or more on a mostly-crypto book.
- 6. Position holder. Holds a book on 80%+ of days but trades on fewer than 30% of them — low-touch, longer horizon.
- 7. Multi-asset allocator. Spread across 4+ markets with a meaningful (20%+) HIP-3 sleeve alongside crypto.
- 8. Active day trader. 20+ fills per active day; directional, intraday to multi-day.
- 9. Swing trader. Directional with fewer than 20 fills per active day — everything the rules above did not claim.
Sources: the Reservoir-era archive continued daily by Zibi's own sweep (per-wallet daily fills, books and accounts since Aug 2025) for membership, behavior and the 89-day history; per-market daily books from the same archive plus the 2-hourly full-population passes for the positioning grid; the venue's public leaderboard (refreshed every five minutes) for the 30-day ranking. The archive trails the clock by a few days, which is why behavior is dated Sep 16, 2026 while the book and the ranking are live. Size tiers use peak equity inside the window; equity figures are window means unless marked live.